Equipment name: YXN3132 5-axis CNC High-Efficiency Gear Hobbing Machine
YXN3132CNC CNC high-efficiency gear hobbing machine is a five-axis CNC gear hobbing machine, of which the five axes are radial feeding shaft (X-axis), tangential feeding shaft (Y-axis), axial feeding shaft (Z-axis), hobbing cutter spindle rotating shaft (B-axis) and worktable rotating shaft (C-axis).
This machine adopts fixed worktable and moving column to realize radial feeding and thus improve the machining stiffness and better ease the installation of automatic loading/unloading device for disc and shaft parts.
1. Main specification | ||
Maximum workpiece diameter × maximum modulus | φ320×8 | mm |
2. Machining scope: | ||
(1) Maximum workpiece diameter | φ320 | mm |
(2) Maximum modulus | 8 | mm |
(3) Helical angle of machined helical gear | ±45 |
Degree |
3. Dimensions: | ||
(1) Maximum diameter of installed hobbing cutter | 170 | mm |
(2) Maximum length of installed hobbing cutter | 220 | mm |
(3) Maximum axial movement of hobbing cutter | 180 | mm |
(4) Replaceable mandrel diameter of hobbing cutter | 27、32、40 | mm |
(5) Conicity of hobbing cutter spindle taper bore | SK50 | |
(6) Horizontal distance from center of hobbing cutter to center of worktable | 45~300 | mm |
(7) Vertical distance from center of hobbing cutter to surface of worktable | 210~560 | mm |
(8) Distance from rear column center to worktable surface | 320~680 | mm |
(9) Diameter of worktable surface | 350 | mm |
(10) Worktable centering diameter | 140 | mm |
(11) Distance from worktable surface to bed bottom | 1100 | mm |
4. Motion parameters: | ||
(1) Maximum speed of hobbing cutter spindle | 700 | rpm |
(2) Axial feeding speed range (Z-axis) | 1~1,000 (Stepless) | mm/min |
(3) Axial quick movement speed range (Z-axis) | 1,000~2,400(Stepless) | mm/min |
(4) Radial feeding speed range (X-axis) | 1~1,000 (Stepless) | mm/min |
(5) Radial quick movement speed range (X axis) | 1,000~3,300(Stepless) | mm/min |
(6) Tangential motion speed (Y-axis) | 1800 | mm/min |
(7) Maximum speed range of worktable | 30 | rpm |
0.9 | °/s | |
(8) Rotating speed of toolpost
| ||
5. CNC system: Siemens 828D CNC system
| ||
6. Total capacity of motor: | Approximately 40 | kw |
(1) Spindle motor (B-axis) α15/7000 | 15 | kw |
(2) Axial feeding AC servo motor (Z-axis) αi 22/3000 | 4 | kw |
(3) Radial feeding AC servo motor (X-axis) αis12/4000 | 4 | kw |
(4) Tangential feeding AC servo motor (Y-axis) βis 12/2000 | 1.8 | kw |
(5) Worktable AC servo motor (C-axis) αi 30/3000 | 7 | kw |
7. Machine volume (Length × Width × Height) | 365×275×280 | cm |